Product Overview
XM1 Ranger – The fearless rifle
Now, Stoeger AIRGUNS is ready to inaugurate a new chapter in its history, continuing to grow with the same passion that has distinguished it in recent years.
The constant quest for improvement has led Stoeger AIRGUNS to develop two new rifles, the XM1 RANGER and the XM1 SCOUT, expanding the range of the XM1 line, offering ideal solutions for small and medium game hunting, as well as long-range and precision shooting.
The all-new XM1 Ranger and XM1 Scout explores a new frontier in shooting experience, designed to push the envelope, the XM1 Ranger and XM1 Scout will continue to perform when the others give up. XM1 Ranger and XM1 Scout have an adventurous spirit that combines pure lines and a sporting essence that magisterially blend together in the latest masterpiece of the iconic XM1 Series.
Technical Features
Calibre | 4,5 mm /.177 - 5,5 mm /.22 - 6,35 mm /.25 |
Power source | Precharged pneumatic (PCP) with integrated regulator |
Cocking system | Straight Pull |
Trigger System | Three lever - Adjustable from 0,7 to 0,4 Kg (factory preset 0,7 Kg) |
Safety | Manual on trigger |
Sight / Scope Rail | No sight - Picatinny rail machined on the receiver |
Stock | Human Tech Design Synt. Stock - Ergonomic Features - MGS Technology - Ambidextrous Stock Design - Adjustable 5 positions comb |
Finish | Black Synthetic stock - Black anodized receiver and air cylinder |
Total length | 43,2” / 1097 mm |
Barrel | 600 mm - Free floating - Rifled, blued steel barrel with black anodized barrel cover and integrated air decompression chamber - Twist rate (mm) 1:480 - Muzze thread 1/2” UNF |
Weight | 3,55 Kg (+-0,1kg) |
Velocity cal. 4,5 mm (+/- 2%) | Up to 1020 fps / 310 m/s |
Velocity cal. 5,5 mm (+/- 2%) | Up to 890 fps / 270 m/s |
Velocity cal. 6,35 mm (+/- 2%) | Up to 870 fps / 265 m/s |
Max energy delivered | Cal. 4,5 mm / .177: 33J Cal. 5,5 mm / .22: 50J Cal. 6,35 mm / .25 : 70J |
Cylinder Pressure | 250 BAR / 3630 PSI fill pressure / Integrated pressure gauge + Integrated pressure gauge for air regulator check |
Cylinder Size | 300cc |
Rotary magazine | 12 shots magazine in cal. 4,5 mm /.177 10 shots magazine in cal. 5,5 mm /.22 9 shots magazine in cal. 6,35 mm /.25 |
Suggested for | Medium game hunting / Small game hunting / Varmint control / Target shooting |
NOTE: The stated velocities refer exclusively to models in the Full Power configuration. These values are indicative only and may vary depending on the weight and quality of the BBs used.