Product Overview
The HIKMICRO Thunder TQ35CL 3.0 features a 12um detector with a NETD of less than 15mK and a 640 resolution. Its 35mm lens supported by Image Pro 3.0 delivers finer details no matter in fields or forests, and the 1000m LRF-in-lens ensures precise distance measurement.
Key Features
- 640 × 512 resolution @12 μm thermal detector
- High sensitivity thermal module NETD < 15 mK (@25°C, F# = 1.0)
- 35 mm, F1.0 lens with detection range up to 1800 m
- 1920 × 1080 resolution 0.49-inch OLED display
- HIKMICRO Shutterless Image System (HSIS)
- Rechargeable and Replaceable Li-on Battery, 6h continuous operation
- High shock resistance up to 1000 g/0.4 ms
| Specification |
|
| Thermal Module | |
| Image Sensor | Uncooled Focal Plane Arrays |
| Max. Resolution | 640x512 |
| Frame Rate | 50Hz |
| Pixel Interval | 12μm |
| Response Waveband | 8μm to 14μm |
| NETD | Less than 15mK (25 °C, F#=1.0) |
| Lens (Focal Length) | 35mm, F1.0 |
| Detection Range | 1800m |
| Focus Mode | Focus Knob |
| Min. Focusing Distance | 10m |
| Magnification | 1x |
| Field of View(H × V), Degrees / m @100m | 12.5°x8.0°/21.9m x 14.0m |
| Recommended Magnification of the Day Scope | 1-15x |
| magnification of monocular mode | 2.0x-16.0x (8x) |
| Image Display | |
| Display | 1920x1080, 0.49 inch, OLED |
| Palettes | Black Hot, White Hot, Red Hot, Fusion,Red monochrome, Green monochrome |
| Exit Pupil | 25mm |
| Eye Relief | 20mm |
| Brightness Adjustment | Yes |
| Tone Adjustment | Cold, Warm |
| HSIS (HIKMICRO Shutterless Image System) | Yes |
| Image Pro 3.0 | Yes |
| System | |
| Record Video | On-board Video Recording |
| Capture Snapshot | Yes |
| Virtual Reticle | Yes |
| Standby Mode | Yes |
| Storage | Built-in EMMC (64 GB) |
| Hotspot | Yes |
| Reticle | No |
| Audio Recording | Yes |
| Recoil-activation Recording | Yes |
| Max. Recoil | 1000g/0.4ms |
| Local Album | Yes |
| Image Calibration | Yes |
| Zeroing Profiles | 5 |
| Power Supply | |
| Battery Type | Replacable and Rechargeable Li-ion Battery Pack |
| Battery Operating Time | ≥5h (25 °C, with hotspot off and LRF on) |
| Type-C Power Supply | 5 VDC, 2 A |
| General | |
| Protection Level | IP67 |
| Dimension | 152.3mm × 63mm × 74.1mm |
| Weight | 525g with battery |
| Working Temperature | -30 °C to +55 °C (-22 °F to 131°F) |
| Body Material | Body & Lens Cover: Magnesium Alloy |
| Center Height | 32mm |
| Laser Rangefinder | |
| Safety Class for Laser | Class 1 |
| Wavelength | 905nm |
| Max. Measuring Range | 1000m |
| Measurement Accuracy | ±1m |
| Min. Measuring Range | 10m |
| LRF Module in Lens | Yes |