Product Overview
0 | 50 | 100 | 150 | 200 | 250 | 300 | |
Velocity [m/s] | 775 | 739 | 704 | 670 | 637 | 604 | 573 |
Energy [J] | 3503 | 3184 | 2889 | 2616 | 2363 | 2130 | 1913 |
Trajectory [cm] | -5 | 1.3 | 3.2 | 0 | -8.6 | -23.0 | -44.1 |
0 | 50 | 100 | 150 | 200 | 250 | 300 | |
Velocity [m/s] | 775 | 739 | 704 | 670 | 637 | 604 | 573 |
Energy [J] | 3503 | 3184 | 2889 | 2616 | 2363 | 2130 | 1913 |
Trajectory [cm] | -5 | 1.3 | 3.2 | 0 | -8.6 | -23.0 | -44.1 |
All prices are subject to change (STC) due to fluctuation in the Australian Dollar as most items are imported. This also includes items which were ordered and were delivered at a higher cost than at the time of quotation. Refunds are available where quotation price cannot be maintained due to price increases (whether it be from supplier or as a direct result of cost increases of imported items).