Product Overview
- Crazy Bright LED: Max 14,000-lumen flood beam or flip to an 800-meter throw
- Built-in Proximity Sensor: Safest in its class as it has a thermal sensor, a proximity sensor, and cooling fins to protect against overheating and obstruction
- Double Button Cooperative Power: A simple toggle switch to select either spotlight or floodlight; an intuitive rotary knob switch to turn on the light and circle through 7 output levels
- USB Charging & Discharging: Capable of 30W charging and 30W reverse charging. Only take 2.5 hours to fully charge. Able to charge a phone, a pad, or any device that uses a USB-C power source
Marauder 2
✔ A large LED has been added in the center of the head to enable an 800-meter spotlight beam, and 12 small LEDs circle the edge to create a 14,000-lumen floodlight beam.
✔ The flashlight features a thermal sensor, a proximity sensor, and cooling fins to ensure safety in case of overheating and obstruction.
✔ Powered by a built-in 54Wh rechargeable battery pack, it enjoys an extended runtime and may serve as a power bank to charge other digital devices.
✔ Mighty like a beast and small enough to fit in one hand, the Marauder 2 is a great help to searchers, rescuers, rangers, hunters, and outdoor enthusiasts.
| GENERAL DATA | |
|---|---|
| Light Form | High Performance Cool White LEDs | 
| Series | Series MARAUDER | 
| Form/Size Factor | Medium Size | 
| Max. Performance (lumens) | 14,000 | 
| Beam Distance(ft) | 2,625 | 
| Mode Operation | Rotary Knob Switch & Toggle Switch | 
| Light Intensity (candela) | 99,200 | 
| Compatible Batteries | Customized Three 3.6V 5000mAh 21700 Rechargeable Lithium-ion Batteries (Built-in) | 
| Charge type | USB-C Charging Cable | 
| LIGHTING LEVELS | |
|---|---|
| Run-time LEVEL 7 | 40 hours (Floodlight) 59 hours (Spotlight) | 
| Run-time LEVEL 6 | 22 hours (Floodlight) 31 hours (Spotlight) | 
| LEVEL 7 (lumens) | 200 lumens (Floodlight) 50 lumens (Spotlight) | 
| LEVEL 6 (lumens) | 400 lumens (Floodlight) 100 lumens (Spotlight) | 
| SOS / BEACON | No | 
| LEVEL 5 (lumens) | 800 lumens (Floodlight) 200 lumens (Spotlight) | 
| Run-time LEVEL 5 | 13 hours (Floodlight) 19 hours (Spotlight) | 
| Strobe | Yes, 13HZ at 6,400 lumens | 
| Run-time LEVEL 4 | 450 minutes (Floodlight) 700 minutes (Spotlight) | 
| LEVEL 4 (lumens) | 1600 lumens (Floodlight) 300 lumens (Spotlight) | 
| Run-time LEVEL 3 | 90+90+10+10+70 minutes (Floodlight) 360+25+15+85+110 minutes (Spotlight) | 
| LEVEL 3 (lumens) | 3200~1600~800~400~200 lumens (Floodlight) 500~300~200~100~50 lumens (Spotlight) | 
| Run-time LEVEL 2 | 13+120+40+22 minutes (Floodlight) 115+180+20+20+85 minutes (Spotlight) | 
| LEVEL 2 (lumens) | 6400~3200~1600~800 lumens (Floodlight) 650~500~300~200~100 lumens (Spotlight) | 
| LEVEL 5 (lumens) | 800 lumens (Floodlight) 200 lumens (Spotlight) | 
| Run-time LEVEL 5 | 13 hours (Floodlight) 19 hours (Spotlight) | 
| Strobe | Yes, 13HZ at 6,400 lumens | 
| Run-time LEVEL 4 | 450 minutes (Floodlight) 700 minutes (Spotlight) | 
| LEVEL 4 (lumens) | 1600 lumens (Floodlight) 300 lumens (Spotlight) | 
| Run-time LEVEL 3 | 90+90+10+10+70 minutes (Floodlight) 360+25+15+85+110 minutes (Spotlight) | 
| LEVEL 3 (lumens) | 3200~1600~800~400~200 lumens (Floodlight) 500~300~200~100~50 lumens (Spotlight) | 
| Run-time LEVEL 2 | 13+120+40+22 minutes (Floodlight) 115+180+20+20+85 minutes (Spotlight) | 
| LEVEL 2 (lumens) | 6400~3200~1600~800 lumens (Floodlight) 650~500~300~200~100 lumens (Spotlight) | 
| Weight (g / oz) | 750 / 26.5 | 
| Waterproof | IPX8 | 







 
             
             
                    
                    
                    
                    
                    
                    
                    
                    
            
            
            
            
            
            
            
           